2025-07-16 Ragexe
43,836 functions of the 2025-07-16 Ragnarok Online client, each named and described by us, in 26 categories.
Find a function
Searches all 43,836 functions. The first search downloads functions.tsv (6.8 MB).
Address map
Each row is one category, laid along the exe by address from 0x00400000 to 0x01000000. A mark is 32 KB of code, darker the more of it that category owns.
Categories
| Category | Functions | Code | What it covers |
|---|---|---|---|
| Login | 61 | 45 KB | CLoginMode state machine, packet handlers |
| CharMode | 57 | 30 KB | CCharMode char select, slot management, packets |
| Game | 6,449 | 1.8 MB | CGameMode, CRenderer, C3dActor, CEffectManager, CTextRenderer, CD3DDeviceState, CMatrix, CTexture, CSurface, CCamera, CFontManager, CMapManager, CCharacter, CActObject, C3dGrannyActor, CNavigation, CAchievementMgr, CSession, CItemOwner, CAI, CReplayFile, CModeMgr |
| Effect | 3,730 | 1.3 MB | CEffect (67+ subclasses), AnimTimeline, keyframes, skill effects, CSkillEffect, vtable boilerplate, CEffectMemoryMgr, CMotionRecorder, CSkillEdge |
| UI Events | 634 | 348 KB | UI event handlers, CUIListBox/Button/Scrollbar events, UICardMerge, UIVending, UIRefine, CUIShopWindow, UISettingsPanel, 50+ UI classes |
| UI Init | 2,279 | 445 KB | UI constructors, window rects, CUILoadingScreen, 65+ CUI* classes, UIBuyingStoreSetup, UIRefineWnd, UIServiceSelectWnd, UIPinCodeWnd, UIConstraintMgr |
| UI Misc | 4,519 | 1.5 MB | UI draw, render, CUITabControl, CUITreeView, ROWebBrowser, CUIScrollableList, UIBattlegroundWnd, CTipOfTheDay, CTextFormatter, UIColorPicker, CUIScrollbar, CUIWindowMgr, CTextRenderer |
| Network | 560 | 215 KB | CConnection, CBuffer, PacketCrypt, PacketHandlers, CNetCmdHandler, CSession, CGameMode packet handlers |
| File I/O | 812 | 252 KB | CFileLoader, CFile, GRF, OLE, LZ4, zlib, libpng, CDS_Dataset, XZip, BIFF |
| Hashing | 341 | 114 KB | MD5, CRC32, XXH3/XXH64, Blowfish, CryptoPP, MT19937, FNV-1a, DES, GameGuard hashes, IDEA, ThreeWay, Camellia, SEED |
| Security | 389 | 137 KB | CGGHashMgr, CNProtectGameGuardMgr, Stove PCSDK IAP, anti-cheat, nProtect GameGuard (183), Camellia/SEED/SEAL/DEAL/MARS, CHashWatermark, PacketCrypt, UIPinCodeWnd |
| Lua | 849 | 152 KB | Lua 5.1.4 complete: C API, VM (luaV_execute), GC, IO, table, undump, luaK_* code gen, luaY_* parser, math/os/package/debug |
| Hangul/IME | 125 | 21 KB | CHangulInput, IME imports, CEditCtrl, CImeCandidate |
| Sound | 53 | 10 KB | CSoundManager, CSoundRes, BGM, CBinkPlayer, CMilesSound |
| ClientInfo | 18 | 10 KB | XML loading/parsing, SelectClientInfo, SetOption |
| DataTable | 280 | 88 KB | CDataTable, CTableFile, EntryQueue, DataTable, CItemInfoMgr, CItemTable, CDataFile |
| Attendance | 52 | 10 KB | CCheckAttendanceMgr, CAdventureGuideMgr |
| Enchant | 347 | 110 KB | CEnchantMgr, CEnchantEffect, CEnchantInfo, Lua callbacks, CCardMergeData, CPetEvolutionMgr, UIEnchantOptionList, UICardMergeWnd |
| Rune | 73 | 18 KB | CRuneSystemMgr, CRuneSlotData, UIRuneStoneWnd, UIRuneSystemWnd, lua_RuneSystem, packet handling |
| Pathfinding | 176 | 45 KB | A* pathfinder, CSkillTree (Dijkstra), CSkillEdge/Gate, CNavigation, bresenham |
| Cursor | 4 | 4 KB | CursorManager, screenshots |
| Encoding | 63 | 29 KB | Base64, Base62, RC4, hex, BigNum, CBOR/JSON, UTF-8, GameGuard XOR/hex obfuscation |
| STL/C++ | 5,729 | 863 KB | RB-tree, vector instantiations, delegates, Insert_node, deque, sort, introsort, SIMD, regex, variant |
| CRT/UCRT | 15,465 | 567 KB | Runtime init, SEH, InitCriticalSection, libm_sse2, static init, uint128, AVX-512, SEH stubs, atexit |
| DLL Imports | 768 | 191 KB | fmtlib, charconv, D3DX, BCrypt, T2Embed, regex, libpng, jsoncons, nlohmann::json, BigInt |
| Other | 3 | 1 KB | Functions not placed in a category yet. |
Download
Download functions.tsv6.8 MB, tab separated, UTF-8, sorted by address
The whole catalog of this build in one file: address, size, name, category and description for each function. AGENTS.md explains how to use it.
The binary
| PE timestamp | 1752109607 (2025-07-10) |
|---|---|
| Official exe, packed | 10,004,992 bytes202c4282d501b5f513c7e7227ba84965cd9ef2bd02420189f89bf85cd7557941 |
| Our unpacked image | 16,076,800 bytesc41bca72e17d80d782752bd48d604be95f7d99601312c98658955df72ee0ada5 |
| Image base | 0x00400000 |
The addresses are those of our unpacked image. Yours will likely differ in size and hash, since every unpacker writes its own image; compare a few bytes at an address before you trust a match.